Apex Double Decorative Piercaps (with or without Sphere)
View in Pier Cap Gallery
| •
All Prices Exclude VAT
|
 |
Dimensions | 9inch | 13inch | 14inch | 18inch | 19inch | 20inch | 22inch | 24inch | 28inch | 32inch |
Item Code | PC9P | PC13P | PC14P | PC18P | PC19P | PC20P | PC22P | PC24P | PC28P | PC32P |
Height to apex | 130mm | 130mm | 145mm | 145mm | 145mm | 150mm | 150mm | 150mm | 160mm | 165mm |
Base | 230mm | 330mm | 357mm | 458mm | 485mm | 512mm | 558mm | 610mm | 710mm | 813mm |
Top | 315mm | 430mm | 457mm | 558mm | 585mm | 612mm | 650mm | 710mm | 810mm | 913mm |
Sphere Size | 8" | 8" | 8" | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
Price (inc Sphere) |
£63.15
| £81.35
| £86.05
| £107.55
| £114.25
| £121.80
| £131.75
| £144.35
| £177.45
| £218.95 |
Price (exc vat) |
£43.15
| £51.35
| £56.05
| £67.55
| £74.25
| £81.80
| £91.75
| £104.35
| £137.45
| £178.95 |
Flat Top Double Decorative Piercaps (with or without Sphere)
• All Prices Exclude VAT
| View in Pier Cap Gallery
|
Dimensions | 9inch | 13inch | 14inch | 18inch | 19inch | 20inch |
22inch | 24inch | 28inch | 32inch |  |
Item Code | PC9F | PC13F | PC14F | PC18F | PC19F | PC20F | PC22F | PC24F | PC28F | PC32F |
Height | 90mm | 90mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm | 110mm | 115mm |
Base | 230mm | 330mm | 357mm | 458mm | 485mm | 513mm | 558mm | 610mm | 710mm | 813mm |
Top | 315mm | 430mm | 457mm | 558mm | 585mm | 613mm | 650mm | 710mm | 810mm | 913mm |
Sphere size | 8" | 8" | 8" | 12" | 12" | 12" | 12" | 12" | 12" | 12" |
Price (inc sphere) |
£72.60
| £77.45
| £83.75
| £100.70
| £109.45
| £118.55
| £123.25
| £134.75
| £168.45
| £193.10 |
Price (exc vat) |
£42.60
| £47.45
| £53.75
| £60.70
| £69.45
| £78.55
| £83.25
| £94.75
| £128.45
| £153.10 |
APEX Single Decorative Piercaps
Dimensions
| 9inch
| 13inch
| 14inch
| 18inch
| 22inch
| 24inch
| 28inch
|
|
Item Code |
SPC9P
| SPC13P
| SPC14P
| SPC18P
| SPC22P
| SPC24P
| SPC28P
|
Height | 110mm | 115mm | 115mm | 130mm | 130mm | 130mm | 140mm |
Base | 230mm | 330mm | 357mm | 458mm | 558mm | 610mm | 710mm |
Top | 290mm | 390mm | 417mm | 518mm | 618mm | 670mm | 770mm |
Sphere | 8inch | 8inch | 8inch | 12inch | 12inch | 12inch | 12inch |
Price inc Sphere | £60.50 | £68.65 | £74.25 | £102.45 | £127.45 | £138.45 | 182.50 |
Price (exc vat) |
£42.50
| £50.65
| £56.25
| £67.45
| £92.45
| £103.45
| £147.50
| Custom sizes can be produced |
• All Prices Exclude VAT | Samples\colour chart |
FLAT TOP Single Decorative Piercaps
Dimensions
| 9inch
| 13inch
| 14inch
| 18inch
| 22inch
| 24inch
| 28inch
|
|
Item Code |
SPC9F
| SPC13F
| SPC14F
| SPC18F
| SPC22F
| SPC24F
| SPC28F
|
Height | 90mm | 100mm | 100mm | 100mm | 100mm | 100mm | 100mm |
Base | 230mm | 330mm | 357mm | 458mm | 558mm | 610mm | 710mm |
Top | 290mm | 390mm | 417mm | 518mm | 618mm | 670mm | 770mm |
Sphere | 8inch | 8inch | 8inch | 12inch | 12inch | 12inch | 12inch |
Price inc Sphere | £55.50 | £64.00 | £73.75 | £97.50 | £111.00 | £119.45 | £169.50 |
Price (exc vat) |
£38.50
| £47.00
| £55.75
| £62.50
| £77.00
| £85.45
| £135.50
| Custom sizes can be produced |
• All Prices Exclude VAT | Samples\colour chart |
Pier Strings


| Dimensions | 13inch | 18inch | 22inch | 24inch | 28inch | 32inch |  |
Item Code | PS13 | PS18 | PS22 | PS24 | PS28 | PS32 |
Height | 60mm | 60mm | 80mm | 80mm | 80mm | 80mm |
Base | 330mm | 458mm | 558mm | 610mm | 710mm | 812mm |
Top | 330mm | 458mm | 558mm | 610mm | 710mm | 812mm |
Price (exc vat) |
£37.00
| £50.00
| £65.50
| £74.50
| £93.50
| £103.50
|
*All Sizes Available | • All Prices Exclude VAT | Samples\colour chart |
Flat sided Piercaps with APEX
Dimensions | 9inch | 13inch | 15inch | 18inch | 22inch | 24inch |  |
Item Code | FLC9P | FLC13P | FLC15P | FLC18P | FLC22P | FLC24P |
Height of sides | 60mm | 60mm | 60mm | 60mm | 100mm | 100mm |
Overall Height | 90mm | 100mm | 100mm | 100mm | 150mm | 150mm |
Base | 230mm | 330mm | 384mm | 458mm | 558mm | 610mm |
Apex | 30mm | 40mm | 40mm | 40mm | 50mm | 50mm |
Price inc Sphere |
£44.00
| £50.25
| £60.75
| £76.42
| £99.00
| £114.75
|
Price (with APEX) |
£27.00
| £32.25
| £42.75
| £46.42
| £69.00
| £84.75
| Custom sizes can be produced |
View in Pier Cap Gallery
| • All Prices Exclude VAT | Samples\colour chart |
Spheres (Currently Unavailable)
 |
Dimensions | 8inch | 12inch |
Item Code | SP8 | SP12 |
Price | N/A | N/A |
• All Prices Exclude VAT |
|
Chamfered Piercaps
Dimensions | 13inch | 18inch | 22inch |  |
Item Code | CPC13 | CPC18 | CPC22 |
Height | 60mm | 60mm | 60mm |
Base | 330mm | 458mm | 558mm |
Top | 280mm | 408mm | 508mm |
Price | £37.00 | £48.00 | £53.50 |
• All Prices Exclude VAT | Samples\colour chart |
|
At South Coast Stone we can produce any size Piercap in the flat sided or decorative styles.
We can also replicate or create any profile that you require.
(All Spheres come with fitting rods)
Pierstrings Can be made in any size for the more enhanced look to your brick pier
Please ring for more details..